⏰ Sell Your Maryland Home Smarter & Keep More Equity!
Our Flat Fee MLS Packages
Empowering Maryland & DC home sellers with clear choices. From a simple MLS listing to a full-service concierge experience, you control the cost and level of support.
MLS-Only
One-time flat fee
- ✅ Bright MLS Listing & Syndication
- ✅ Seller-Provided Photos Uploaded
- ✅ Disclosures & Forms Provided
- ✅ ShowingTime Setup (Self-Managed)
Guided Seller Bundle
One-time flat fee
- ✅ Everything in MLS-Only
- ➕ Offer Review & Negotiation Guidance
- ➕ Contract Timeline Tracking
- ➕ Phone, Email, and Text Support
Full Support Flat Fee
One-time flat rate
- ✅ Professional Listing Description
- ✅ Pricing Strategy & Comps Review
- ✅ Full Showing Coordination
- ✅ Offer Strategy & Counteroffer Support
- ✅ Contract-to-Close Management
- ✅ Yard Sign & Analog Lockbox Included
Popular Upgrades Available:
Pro Photography ($225), Sentrilock Lockbox ($127), Video Walkthrough ($325), and more.
Full-Service Concierge
$4,400 flat fee < $750k,
or $433 + 0.75% > $750k
- ✅ Everything in Full Support, PLUS:
- ✅ In-Person Home Visit & Staging Prep
- ✅ Professional Photography Included
- ✅ Sentrilock Electronic Lockbox
- ✅ Custom Marketing Flyers
- ✅ Showing Feedback Follow-Up
- ✅ Concierge-Level Agent Availability
Want Help Deciding?
Let’s schedule a call to walk through your needs, timeline, and comfort level. You’ll never be upsold or pressured — just empowered with options.
Feature | MLS-Only | Guided Seller | Full Support | Full-Service Concierge |
---|---|---|---|---|
Core Listing Foundation | ||||
MLS Entry & Syndication | ✅ | ✅ | ✅ | ✅ |
Disclosures & Listing Agreements | ✅ | ✅ | ✅ | ✅ |
Listing Preparation & Marketing | ||||
Professional Listing Description | ❌ | ❌ | ✅ | ✅ |
Pricing Strategy & Comps Review | ❌ | ❌ | ✅ | ✅ (In-Person) |
1:1 Strategy Call & Net Sheet | ❌ | ❌ | ✅ | ✅ |
Professional Photography | Seller Provided | Seller Provided | Upgrade ($225) | ✅ |
Custom Marketing Flyers | ❌ | ❌ | Upgrade ($45) | ✅ |
Transaction & Closing Support | ||||
Offer Review & Negotiation | ❌ | Guidance | Full Strategy | Full Representation |
Contract-to-Close Management | ❌ | Timeline Tracking | ✅ | ✅ (Weekly Updates) |
On-Site & Agent Services | ||||
Showing Coordination | Self-Managed | Self-Managed | Full Coordination | Coordination + Feedback |
Yard Sign & Lockbox | ❌ | ❌ | ✅ (Analog) | ✅ (Sentrilock) |
In-Person Home Visit & Staging Prep | ❌ | ❌ | ❌ | ✅ |
Agent Support Level | N/A | Email / Text | Phone / Email / Text | Concierge |
Pricing | ||||
Total Cost | $380 | $999 | $1,500 | Tiered Fee |
Side-by-Side Comparison
See exactly what’s included in each package
Features | MLS-Only | Guided | Full Support | Concierge |
---|---|---|---|---|
MLS Listing & Syndication | ||||
Disclosures & Forms | ||||
ShowingTime Setup | ||||
Offer Review + Negotiation | ||||
Closing Timeline Support | ||||
Listing Description Writing | ||||
Showing Coordination | ||||
Strategy Call + Net Sheet | ||||
Professional Photography | Optional | |||
In-Person Visit | ||||
Staging Tips + Flyers |
Frequently Asked Questions
Ready to Sell Smarter?
Let’s list your home with clarity, confidence, and savings. We’ll help you choose the perfect path for your unique situation.